NBCC (India) Limited has released Advertisement No. 01/2026 for recruitment to multiple posts on a regular basis. This recruitment includes opportunities for assistant manager, junior engineer, civil engineering jobs, and mechanical engineering jobs across different levels. Candidates looking for PSU career opportunities in the construction and infrastructure sector should not miss this notification.
The online application process will start from 06 March 2026 (10:00 AM).
Important Dates – NBCC Recruitment 2026
| Event | Date |
|---|---|
| Opening Date for Online Registration | 06 March 2026 (10:00 AM) |
| Closing Date for Online Registration | 05 April 2026 (05:00 PM) |
| Admit Card Release | To be Notified |
| CBT / Selection Process Date | To be Notified |
NBCC Recruitment 2026 – Overview
| Particular | Details |
|---|---|
| Organization | NBCC (India) Limited |
| Advertisement No. | 01/2026 |
| Post Name | Various Posts including Assistant Manager & Junior Engineer |
| Job Type | Regular / PSU Job |
| Application Mode | Online |
| Opening Date | 06 March 2026 |
| Closing Date | 05 April 2026 |
| Selection Process | CBT / Interview / Skill Test (Post Wise) |
| Official Website | https://nbccindia.in |
Post-Wise Vacancy Details
| Post Name | Vacancies |
|---|---|
| General Manager (Engineering) | 01 |
| Manager (Architecture & Planning) | 02 |
| Deputy Manager (Company Secretary) | 01 |
| Assistant Manager (Corporate Communication) | 02 |
| Assistant Manager (Rajbhasha) | 01 |
| Assistant Manager (HRM) | 04 |
| Sr. Project Executive (Civil) | 10 |
| Assistant Manager (PHE) | 01 |
| Graduate Assistant (IT) | 02 |
| Junior Engineer (Civil) | 20 |
| Junior Engineer (Electrical) | 10 |
| Junior Engineer (Mechanical) | 05 |
Eligibility Highlights
| Post Level | Qualification |
|---|---|
| Engineering Posts | Degree / Diploma in relevant engineering discipline |
| Assistant Manager | Relevant PG / Professional Qualification |
| Junior Engineer | 3-Year Diploma in Engineering (Civil/Electrical/Mechanical) |
| Experience | Varies post-wise (JE posts require No Experience) |
Salary Structure (IDA Pay Scale)
| Post Level | Pay Scale |
|---|---|
| E-6 | ₹90,000 – ₹2,40,000 |
| E-3 | ₹60,000 – ₹1,80,000 |
| E-2 | ₹50,000 – ₹1,60,000 |
| E-1 | ₹40,000 – ₹1,40,000 |
| E-0 | ₹30,000 – ₹1,20,000 |
| S-3 (Junior Engineer) | ₹27,270 (Open Ended) |
Selection Process
| Post Level | Selection Method |
|---|---|
| E-6 | Personal Interview |
| E-3 / E-2 / E-1 | Computer Based Test + Interview |
| E-0 | Skill Test + Interview |
| S-3 (Junior Engineer) | Computer Based Test Only |
👉 Important: Junior Engineer (S-3 level) posts are selected only through CBT with no interview, making them highly attractive for fresh diploma holders. Ad_01_2026
Why S-3 Junior Engineer Posts Are a Great Opportunity
This recruitment offers an excellent entry point for candidates targeting PSU careers, especially for civil engineering jobs and mechanical engineering jobs:
- ✅ No experience required for Junior Engineer posts
- ✅ No interview stage – selection purely based on CBT performance
- ✅ Stable PSU salary with allowances and benefits
- ✅ Suitable for fresh diploma holders
- ✅ Career growth opportunities within NBCC
- ✅ Government-recognized PSU work exposure
For many candidates, S-3 level positions act as a gateway into the PSU sector with long-term growth potential.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹1000 |
| SC / ST / PWD / Departmental | Exempted |
Important Links
| Description | Link |
|---|---|
| 👉 Official Website | https://nbccindia.in/index |
| 👉 Career Portal | https://nbccindia.in/webEnglish/jobs |
| 👉 Official Notification PDF | https://nbccindia.in/pdfData/jobs/Ad_01_2026.pdf |
| 👉 Application Portal | Will be available from 06.03.2026 |
Details Educational Qualification & Experience Required
About NBCC Limited
NBCC (India) Limited is a Schedule “A” premier Government of India Navratna Public Sector Enterprise under the aegis of Ministry of Housing and Urban Affairs. The consolidated profit of the Company and its subsidiaries is Rs. 755.01 Crores while its total consolidated income is Rs. 12,038.57 Crores during FY 2024-25. Having an immense strength in the construction sector, NBCC has a PAN India as well as global presence. Certified with ISO 9001:2015 from the Bureau of Indian Standards in respect of Project Management Consultancy & Execution of the Projects, the Company’s present area of operations are categorized into four main segments, i.e. (i) Project Management Consultancy (PMC) including Re-Development, (ii) Real Estate Development (iii) EPC Contracting & (iv) Smart City Projects. For its ambitious expansion plan both in India and overseas, the company requires dynamic and result oriented professionals on regular basis who are passionate to excel & take the organization to new heights.
Note
Candidates are strongly advised to verify all eligibility conditions, vacancy details, and important dates from the official notification and website before applying online. The information provided here is for reference purposes only. Always rely on the official NBCC website for final confirmation.