Indian Bank has officially released the Specialist Officer Recruitment 2026 notification for multiple (bank jobs)Scale I, II and III positions across IT, Credit, Finance, Risk, Marketing, HR, Security, Civil and other specialist departments.
This latest bank jobs notification offers an excellent opportunity for experienced professionals looking to join a leading Public Sector Bank headquartered in Chennai.
Candidates can apply online within the prescribed dates mentioned below. Before applying, applicants should carefully check age, experience, salary, and vacancy details.
Recruitment Overview
| Particular | Details |
|---|---|
| Recruiting Bank | Indian Bank |
| Post Name | Specialist Officer |
| Total Vacancies | 354 |
| Job Type | Permanent Bank Job |
| Application Mode | Online |
| Job Location / Posting | Anywhere in India as per bank requirement |
| Advertisement Year | 2026 |
| Official Bank | Indian Bank |
| Selection Basis | As per official notification |
| Category | Bank Jobs |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 08 April 2026 |
| Online Application Start | 08 April 2026 |
| Last Date to Apply | 28 April 2026 |
| Fee Payment Last Date | 28 April 2026 |
Vacancy Details
Total Posts: 350
| Code | Post Name | Scale | SC | ST | OBC | EWS | UR | Total |
| 1 | Manager-DC Operations | II | 1 | 0 | 1 | 0 | 2 | 4 |
| 2 | Manager-Information Security Operations | II | 0 | 0 | 1 | 0 | 2 | 3 |
| 3 | Manager- DBA | II | 1 | 0 | 1 | 0 | 3 | 5 |
| 4 | Manager-Network Operations | II | 0 | 0 | 1 | 0 | 2 | 3 |
| 5 | Manager-Application Developer | II | 1 | 0 | 0 | 0 | 2 | 3 |
| 6 | Manager-API Developer | II | 1 | 0 | 1 | 0 | 2 | 4 |
| 7 | Manager-Data Analyst | II | 1 | 0 | 0 | 0 | 2 | 3 |
| 8 | Manager-Chartered Accountant | II | 1 | 0 | 2 | 1 | 6 | 10 |
| 9 | Senior Manager-Credit | III | 3 | 2 | 5 | 3 | 7 | 20 |
| 10 | Manager-Credit | II | 12 | 7 | 23 | 9 | 29 | 80 |
| 11 | Senior Manager-Finance | III | 3 | 2 | 5 | 3 | 7 | 20 |
| 12 | Manager-Finance | II | 12 | 7 | 23 | 9 | 29 | 80 |
| 13 | Senior Manager-Financial Analyst | III | 2 | 1 | 2 | 1 | 4 | 10 |
| 14 | Manager-Financial Analyst | II | 6 | 3 | 10 | 5 | 16 | 40 |
| 15 | Senior Manager-Model Validator | III | 1 | 0 | 1 | 0 | 2 | 4 |
| 16 | Senior Manager-IT Risk Management | III | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | Senior Manager-Data Analyst | III | 0 | 0 | 1 | 0 | 1 | 2 |
| 18 | Senior Manager-Risk | III | 1 | 0 | 2 | 0 | 3 | 6 |
| Management | ||||||||
| 19 | Senior Manager-Climate Risk | III | 0 | 0 | 1 | 0 | 1 | 2 |
| 20 | Senior Manager-Forex Dealer | III | 1 | 0 | 1 | 0 | 2 | 4 |
| 21 | Senior Manager-Forex Dealer (Cross-Currency) | III | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Senior Manager-Domestic | III | 0 | 0 | 0 | 0 | 1 | 1 |
| Dealer – Rupee Derivatives | ||||||||
| 23 | Senior Manager-Domestic Dealer – Equity / MFs | III | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Senior Manager-Domestic Dealer – NSLR | III | 0 | 0 | 1 | 0 | 0 | 1 |
| 25 | Senior Manager-Domestic Dealer – SLR | III | 0 | 0 | 1 | 0 | 1 | 2 |
| 26 | Manager-Wealth | II | 1 | 0 | 1 | 0 | 3 | 5 |
| Management | ||||||||
| 27 | Manager-HR | II | 1 | 1 | 3 | 1 | 4 | 10 |
| 28 | Manager-Marketing | II | 1 | 1 | 3 | 1 | 4 | 10 |
| 29 | Assistant Manager-Security | I | 1 | 1 | 3 | 1 | 4 | 10 |
| 30 | Assistant Manager-Civil Engineer | I | 1 | 0 | 1 | 0 | 2 | 4 |
| 31 | Assistant Manager-Architect | I | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Vacancies | 350 | |||||||
Salary / Pay Scale
Indian Bank is offering attractive pay scales as per bank norms.
| Scale | Salary Pay Scale |
|---|---|
| Scale I | ₹48,480 – ₹85,920 |
| Scale II | ₹64,820 – ₹93,960 |
| Scale III | ₹85,920 – ₹1,05,280 |
Additional benefits include:
- DA
- HRA / Leased Accommodation
- CCA
- Medical Benefits
- Retirement Benefits
- Leave Fare Concession
- Other bank allowances
Eligibility Criteria
Age Limit
Age eligibility varies according to the post.
| Post Level | Age Limit |
|---|---|
| Assistant Manager / Scale I | 22 to 45 years (post-wise) |
| Manager / Scale II | 23 to 35 years (post-wise) |
| Senior Manager / Scale III | 25 to 37 years (post-wise) |
Important:
The cut-off date for age calculation is 01 April 2026.
Age Relaxation
Age relaxation will be applicable as per Government of India / Bank rules for reserved categories.
Candidates are advised to verify category-wise relaxation from the official PDF advertisement before applying.
| S. No. | Category | Age Relaxation |
| 1 | Scheduled Caste/ Scheduled Tribe candidates | 5 Years |
| 2 | Other Backward Classes (Non-Creamy Layer) candidates | 3 Years |
| 3 | Persons with Benchmark Disabilities as defined under “The Rights of Persons with Disabilities Act, 2016” | 10 Years |
| 4 | Ex-Servicemen, Commissioned Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service and have been released on completion of assignment (including those whose assignment is due to be completed within one year from the last date of receipt of application) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency or physical disability attributable to military service or invalidment. | 5 Years |
| 5 | Persons affected by 1984 riots | 5 Years |
Selection Process
Place of Posting
Selected candidates may be posted anywhere in India depending on the bank’s operational requirements.
The official notification clearly mentions that Indian Bank reserves the right to post selected candidates as per business needs.
Application Fees
- Rs. 175/- (inclusive of GST) for SC/ST/PWBD candidates (Only intimation charges).
- Rs. 1000 /- (inclusive of GST) for all others Payment of Fee Online can be made from 08.04.2026 to 28.04.2026 (both days inclusive).
Bank Transaction charges for Online Payment of application fees/intimation charges will have to be borne by the candidate.
How to Apply
Step 1
Visit the official Indian Bank website.
Step 2
Open the recruitment / careers section.
Step 3
Click on Specialist Officer Recruitment 2026.
Step 4
Complete the online registration form.
Step 5
Upload required documents and photograph/signature.
Step 6
Pay the application fee online.
Step 7
Submit the application and download the confirmation page.
Important Links
| Link Name | Details |
|---|---|
| Pdf advertisement Link | Attached official notification PDF |
| Notification portal | Indian Bank Careers / Recruitment Portal |
| Official Website | Click Here |
| Download off line Application form pdf | Application Portal |
| Download Selection Process | Details |
FAQ
What is the last date to apply for Indian Bank Specialist Officer Recruitment 2026?
The last date to apply online is 28 April 2026.
How many vacancies are available in Indian Bank SO Recruitment 2026?
A total of 350 vacancies have been announced.
Is this a permanent bank job?
Yes, these are regular specialist officer posts in Indian Bank.
What is the salary for Indian Bank Specialist Officer posts?
Salary ranges from ₹48,480 to ₹1,05,280 depending on scale and post.
Note
Disclaimer:
This article is intended to provide a quick and easy overview of the recruitment notification for informational and news purposes only. While every effort has been made to keep the details accurate, there may be human or data interpretation errors. Candidates are strongly advised to verify all information such as eligibility, age, fees, experience, and application procedure from the official PDF advertisement before applying online or making any career decision.