WBPDCL Recruitment 2025: The West Bengal Power Development Corporation Limited (WBPDCL), a Government of West Bengal Enterprise, engaged in the business of Generation of Electricity in the State of West Bengal invites applications from Indian Nationals to fill-up the positions of Assistant Manager (Mechanical, Electrical, IT &Others), Safety Officers, Operator / Technician,Supervisor, Assistant Teacher (HS) etc. for its Corporate Office, Power Stations, Projects located within West Bengal and Coal Mines spread across West Bengal & Jharkhand.
Vacancy Details
This recruitment of The West Bengal Power Development Corporation Limited (WBPDCL) having various vacancies across various sections, poss are like Assistant Manager (PS), Safety Officer, Operation & Maintenance SupervisorSub-Assistant Engineer (Civil), Assistant Teacher (High School), Librarian etc. Post wise details and number of vacancies are mentioned below.
Post Name | Assistant Manager (PS) – Probationer |
Pay Scale | Pay Scale of Rs. 56,100 – 1,60,500/- |
Vacancy | |
Mechanical | 48 |
Electrical | 37 |
Instrumentation | 37 |
Civil | 9 |
HR&A | 17 |
IT | 19 |
Total | 167 |
Post Name | Safety Officer |
Pay Scale | Pay Scale of Rs. 56,100 – 1,60,500/- |
Vacancy | 2 |
Post Name | Operation & Maintenance Supervisor |
Pay Scale | Pay Scale of Rs. 36,800– 1,06,700/- |
Vacancy | |
Mechanical | 14 |
Electrical | 6 |
Post Name | Sub-Assistant Engineer (Civil) |
Pay Scale | Pay Scale of Rs. 36,800– 1,06,700/- |
Vacancy | 18 |
Post Name | Chemist – Probationer |
Pay Scale | Pay Scale of Rs. 36,800– 1,06,700/- |
Vacancy | 25 |
Post Name | Draughtsman |
Pay Scale | Pay Scale of Rs. 23,400– 68,900/- |
Vacancy | 2 |
Post Name | Office Executive |
Pay Scale | Pay Scale of Rs. 29,000– 84,500/ |
Vacancy | 40 |
Post Name | Operator / Technician |
Pay Scale | Pay Scale of Rs. 23,400– 68,900/- |
Vacancy | |
Fitter | 140 |
Electrician | 60 |
Post Name | Assistant Teacher (High School) |
Pay Scale | Pay Scale of Rs. 39,900 – 1,02,800/- (for Honours Graduate candidates) & Pay Scale of Rs. 42,600 – 1,09,800/- (for Post Graduate candidates) |
Vacancy | |
Sanskrit | 2 |
Education | 1 |
English | 4 |
Biology | 2 |
Mathematics | 3 |
History | 2 |
Physical Education | 1 |
Bengali | 2 |
Geography | 1 |
Physics | 1 |
Chemistry | 3 |
Philosophy | 1 |
Post Name | Librarian |
Pay Scale | Scale of Rs. 32,100 – 82,900/- |
Vacancy | 2 |
Age Limit & Relaxations (01.09.2025)
The age of the cadidates should be 32 years as on 01.09.2025 for ‘Unreserved’ category applying against all disciplines. Age limit is relaxable as per rule for reserved categories.
Category | Relaxation |
---|---|
SC / ST | 05 years |
OBC (Non Creamy Layer) | 03 years |
PWBD | 10 years |
Candidates applying against Exempted Category (EC) shall be entitled to age relaxation upto 45 years as on 01.09.2025
Application fees
UR/EWS and OBC candidates are required to apply paying non-refundable Application Fees of Rs. 1000/- (Rs. One Thousand only). SC / ST / EC / PWBD / eligible WBPDCL Contractor workers & WBPDCL Departmental candidates are exempted from payment of Application Fees.
The payment can be made through online mode only.
Candidates can access the online application form in the ‘Career Section’ at www.wbpdcl.co.in. Online submissions will remain open from 22.09.2025 (18:00 hrs) to 13.10.2025 (23:59 hrs).
Category | Application Fees |
---|---|
UR/EWS and OBC candidates | Application Fees of Rs. 1000/- |
SC / ST / EC / PWBD / eligible WBPDCL Contractor workers & WBPDCL Departmental candidates | Exempted from payment of Application Fees. |
Selection Process
‘Test of Vernacular (Bengali/ Nepali) comprising of 10 marks’ wherein 04 marks has been allotted as a sectional cut-off under the ‘Section/ Part-wise Qualifying Marks’. Language Test in Bengali/Nepali is compulsory for all the posts in the Computer Based Test (CBT). The candidates must have passed the Language Test (Bengali/Nepali). |
(I) FOR THE POST OF: Assistant Manager (PS), Assistant Manager (Civil), Assistant Manager (HR&A), Assistant Manager (IT) and Safety Officer:
Sl. No. | Parameters | Full Marks | Weightage |
01. | Computer Based Test (CBT) | 100 | 70% |
02. | Personal Interview | 100 | 30% |
Total | 200 | 100% |
(II) FOR THE POST OF: O&M Supervisor, SAE (Civil), Chemist, Draughtsman, Operator/Technician and Librarian:
Sl. No. | Parameters | Full Marks | Weightage |
01. | Computer Based Test (CBT) | 100 | 70% |
02. | Personal Interview | 100 | 30% |
Total | 200 | 100% |
(III) FOR THE POST OF: Office Executive:
Sl. No. | Parameters | Full Marks | Weightage |
01. | Computer Based Test (CBT) | 100 | 60% |
02. | Computer Proficiency Test (CPT) | 100 | 30% |
03. | Personal Interview | 100 | 10% |
Total | 300 | 100% |
FOR THE POST OF: Assistant Teacher
Sl. No. | Parameters | Full Marks | Weightage |
01. | Computer Based Test (CBT) | 100 | 60% |
02. | Class Demonstration Test (CDT) | 100 | 20% |
03. | Personal Interview | 100 | 20% |
Total | 300 | 100% |
Computer Based Test (CBT) Structure
Component | Marks (Total marks: 100) | No. Of questions (Total Qns: 100) | Duration | Remarks |
---|---|---|---|---|
General Aptitude (English, Quantitative Aptitude, Logical Reasoning & Data Interpretation) | 20 | 20 | 120 mins. | No negative marking |
Technical / Professional Knowledge (Relevant to qualifying degree/educational background) | 70 | 70 | ||
Bengali/Nepali (Language Proficiency) | 10 | 10 |
How To Apply
Candidates can access the online application form in the ‘Career Section’ at www.wbpdcl.co.in. Online submissions will remain open from 22.09.2025 (18:00 hrs) to 13.10.2025 (23:59 hrs).
Pdf Notification | Click Here |
Application Link | Click Here |