SSC CGL
What is SSC CGL Exam?
The Staff Selection Commission Combined Graduate Level (SSC CGL) exam is one of the most prestigious and competitive government exams in India. Conducted annually by the Staff Selection Commission (SSC), this national-level examination serves as a gateway for recruiting graduates into various Group “B” and Group “C” positions in multiple government ministries, departments, and subordinate offices.
As per the SSC Exam Calendar 2025, the official notification for SSC CGL 2025 will be released on April 22, 2025, on www.ssc.gov.in. The application window will be open from April 22 to May 21, 2025. This notification will contain essential details such as the number of vacancies, eligibility criteria, selection process, exam pattern, and syllabus. The Tier 1 exam is scheduled to take place between June and July 2025.
The SSC CGL 2025 selection process consists of two tiers:
Tier 1 (Computer-Based Test – Qualifying): Covers General Intelligence & Reasoning, General Awareness, Quantitative Aptitude, and English Comprehension.
Tier 2 (Main Examination – Merit-Based): Includes Paper 1 (for all posts) and Paper 2 (for Junior Statistical Officer applicants).
The official vacancy count will be released with the notification. However, based on previous years, SSC CGL recruitment has seen a significant number of job openings:
2024: 17,727 vacancies
2023: 8,415 vacancies
2022: 37,409 vacancies
2021: 7,621 vacancies
Given these trends, aspirants can expect a large number of vacancies in SSC CGL 2025.
Job Roles & Salary
The SSC CGL exam offers prestigious posts such as Income Tax Inspector, Central Excise Inspector, Auditor, Junior Statistical Officer, Divisional Accountant, and more. Salaries range from Rs. 25,500 to Rs. 1,42,400, depending on the post and level. Apart from attractive pay scales, employees receive benefits like Dearness Allowance, House Rent Allowance, and other government perks.
How to Apply for SSC CGL 2025
Visit the official website www.ssc.gov.in.
Click on “Apply” under the Combined Graduate Level Examination, 2025 section.
Register with basic details if you’re a new user.
Log in, fill in the required information, and upload necessary documents.
Pay the application fee (Rs. 100 for General/OBC; exempted for SC/ST/PwBD/Women candidates).
Submit the form and download the confirmation receipt for future reference.
SSC CGL Educational Qualification
Candidates having a bachelor’s degree from a recognized university or institution can apply. Some Specific posts may require additional subject-related requirements, such as Statistics or Commerce.
Posts | Education Qualification |
---|---|
Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with a minimum 60% in Mathematics in Class 12th or in any discipline with Statistics as one of the subjects in graduation. |
Statistical Investigator Grade-II | Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics as a subject in all the three years or all the 6 semesters of the graduation course. |
All Other Posts | Bachelor’s Degree from a recognized institution in any discipline. |
SSC CGL Post Wise Pay Level, Age (As per previous SSC CGL Exams)
Pay Level-7 (₹ 44900 to 142400):
Sl. | Name of Post | Ministry/ Department/ Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
7 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
9 | Inspector, (Central Excise) | CBIC | Group “B” | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
Pay Level-6 (₹ 35400 to 112400)
Sl. | Name of Post | Ministry/ Department/ Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
16 | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” | 18-30 years |
17 | Executive Assistant | CBIC | Group “B” | 18-30 years |
18 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
19 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
20 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
21 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
22 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” | 18-32 years |
Pay Level-5 (₹ 29200 to 92300)
Sl. | Name of Post | Ministry/ Department/ Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
23 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
24 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
25 | Auditor | Other Ministry/ Departments | Group “C” | 18-27 years |
26 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
27 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
28 | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” | 18-27 years |
Pay Level-4 (₹ 25500 to 81100)
Sl. | Name of Post | Ministry/ Department/ Office/Cadre | Classification of Post | Age Limit |
---|---|---|---|---|
29 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” | 18-27 years |
31 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
32 | Tax Assistant | CBDT | Group “C” | 18-27 years |
33 | Tax Assistant | CBIC | Group “C” | 18-27 years |
34 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
SSC CGL Syllabus And Exam Pattern
The Computer Based Examination will be conducted in two tiers as indicated, Tier-I & Tier-II
Scheme of Tier-I Examination
Tier | Subject | Number of Questions | Maximum Marks | Time Allowed |
---|---|---|---|---|
I | A. General Intelligence and Reasoning | 25 | 50 | 1 hour (1 hour and 20 minutes for candidates eligible for scribe as per Para-7.1, 7.2, and 7.3) |
B. General Awareness | 25 | 50 | ||
C. Quantitative Aptitude | 25 | 50 | ||
D. English Comprehension | 25 | 50 |
Tier-I will consist of Objective Type, Multiple choice questions. The questions will be set both in English & Hindi except for English Comprehension. There will be negative marking of 0.50 for each wrong answer
Scheme of Tier-II Examination
Tier-II will include conducting of Paper-I & Paper-II in separate
Paper-I is compulsory for all the posts.
Sessions | Sections | Modules | Subject | No. of Questions | Marks | Weightage | Duration |
---|---|---|---|---|---|---|---|
Session I | Section I | Module-I | Mathematical Abilities | 30 | 90 | 23% | 1 hour |
Module-II | Reasoning and General Intelligence | 30 | 90 | 23% | |||
Section II | Module-I | English Language and Comprehension | 45 | 135 | 35% | 1 hour | |
Module-II | General Awareness | 25 | 75 | 19% | |||
Session II | Section III | Module-I | Computer Knowledge Test | 20 | 60 | Qualifying | 15 minutes |
Module-II | Data Entry Speed Test | One Data Entry Task | Qualifying | 15 minutes |
Paper-II will be for only those candidates who apply for the posts of Junior Statistical Officer (JSO) in the Ministry of Statistics and Programme Implementation and Statistical Investigator Grade-II in the office of Registrar General of India (M/o Home Affairs) and who are shortlisted in Tier-I for these Posts.
Papers | Sections | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
Paper II | Statistics | 100 | 200 | 2 hours |
The SSC CGL exam is an excellent opportunity for graduates aspiring to secure a stable and rewarding career in the government sector. With its structured selection process, diverse job opportunities, and attractive salary packages, SSC CGL remains one of the most sought-after exams in India. Aspirants are advised to start their preparation early, stay updated with official notifications, and practice previous years’ question papers to enhance their chances of success.
For the latest updates and detailed SSC CGL 2025 syllabus, visit www.ssc.gov.in.