ADVT.No.2025-03
The Rubber Board, under the Ministry of Commerce and Industry, Government of India, has announced its 2025 recruitment drive with 51 vacancies for Scientist A, B, C and other technical, administrative, and support positions. Eligible candidates with qualifications in science, engineering, technology, and other relevant fields.
Read on for vacancy details, eligibility criteria, salary, application procedure, important dates, and more.
Important Dates for Rubber Board Recruitment 2025
| Event | Date |
|---|---|
| Application Starts /Notidfication Date | 01.11.2025 |
| Closing date for submission of Online Recruitment Application (ORA) | 01.12.2025 upto 11.59 PM |
vacancy Details for Rubber Board Recruitment 2025
Post Wise Pay Details &Number of Vacancies
| Name of the Post | Pay scale | Number of vacancies |
|---|---|---|
| Scientist A Remote Sensing | Rs.9300-34800 PB2 Grade Pay Rs.4600, Level 7 | 1 |
| Scientist A Bioinformatics | Rs.9300-34800 PB2 Grade Pay Rs.4600, Level 7 | 1 |
| Scientist A Agronomy | Rs.9300-34800 PB2 Grade Pay Rs.4600, Level 7 | 2 |
| Scientist A Botany/Plant Breeding | Rs.9300-34800 PB2 Grade Pay Rs.4600, Level 7 | 1 |
| Scientist B Soils | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 2 |
| Scientist B Agronomy | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 3 |
| Scientist B Crop Physiology | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 3 |
| Scientist B Crop Physiology/Latex Harvest Tech | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 1 |
| Scientist B Agricultural Economics/Economics | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 2 |
| Scientist B Agrometeorology | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 2 |
| Scientist B Botany/Crop Propagation | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 2 |
| Scientist B Botany/Plant Breeding | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 1 |
| Scientist B Rubber Technology | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 2 |
| Scientist B Biotechnology/Molecular Biology | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 1 |
| Scientist C Agronomy/Soils | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Scientist C Crop Management | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Scientist C Crop Physiology | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Scientist C Genome | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Scientist C Rubber Processing/Technology | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Assistant Director Systems | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 1 |
| Mechanical Engineer | Rs.15600-39100 PB3 Grade Pay Rs.5400, Level 10 | 1 |
| Statistical Inspector | Rs.9300-34800 PB2 Grade Pay Rs.4200, Level 6 | 2 |
| Electrician | Rs.5200-20200 PB1 Grade Pay Rs.1900, Level 2 | 3 |
| Scientific Assistant | Rs.5200-20200 PB1 Grade Pay Rs.2800, Level 5 | 10 |
| Hindi Typist | Rs.5200-20200 PB1 Grade Pay Rs.1900, Level 2 | 1 |
| Junior Technical Officer House Keeping | Rs.5200-20200 PB1 Grade Pay Rs.2800, Level 5 | 1 |
| Junior Technical Officer AC Refrigeration | Rs.5200-20200 PB1 Grade Pay Rs.2400, Level 4 | 1 |
| Systems Assistant Hardware Networking | Rs.5200-20200 PB1 Grade Pay Rs.2800, Level 5 | 1 |
| Vigilance Officer (deputation) | Rs.15600-39100 PB3 Grade Pay Rs.6600, Level 11 | 1 |
| Total Vacancies | 51 | |
Educational Qualifications
| Name of the Post | Educational Qualification | Experience |
|---|---|---|
| Scientist A Remote Sensing | BE/BTech/Masters in related fields; specialization in Remote Sensing/GIS | 2 years research in Remote Sensing/GIS; NET qualification desirable |
| Scientist A Bioinformatics | BE/BTech/Masters in Bioinformatics/Agriculture/Life Science | 2 years research in Bioinformatics; NET qualification desirable |
| Scientist A Agronomy | Bachelors and Masters in Agriculture (Agronomy) | Doctorate degree desirable, 2 years research in Agronomy; NET qualification desirable |
| Scientist A Botany/Plant Breeding | Bachelors and Masters in Botany/Agriculture (Genetics, Plant Breeding, etc.) | Doctorate degree desirable, 2 years research in related fields; NET qualification desirable |
| Scientist B Soils | Bachelors and Masters in Agriculture (Soil Science, Agricultural Chemistry) | 3 years research in Soil Science/Agricultural Chemistry; Doctorate desirable |
| Scientist B Agronomy | Bachelors and Masters in Agriculture (Agronomy) | 3 years research in Agronomy; Doctorate desirable |
| Scientist B Crop Physiology | Bachelors and Masters in Agriculture/Botany/Biochemistry (Plant Physiology/Biochemistry) | 3 years research in Plant Physiology; Doctorate desirable |
| Scientist B Crop Physiology/Latex Harvest Tech | Bachelors and Masters in Agriculture/Botany/Biochemistry (Plant Physiology/Biochemistry) | 3 years research in Plant Physiology; Doctorate desirable |
| Scientist B Agricultural Economics/Economics | Bachelors and Masters in Agricultural Economics/Economics | 3 years research in Plantation Crop Economics; Doctorate desirable |
| Scientist B Agrometeorology | Bachelors and Masters in Agricultural Meteorology/Meteorology | 3 years research in Agricultural Meteorology; Doctorate desirable |
| Scientist B Botany/Crop Propagation | Bachelors and Masters in Botany/Agriculture (Genetics, Plant Breeding, etc.) | 3 years research in Crop Propagation/Horticulture; Doctorate desirable |
| Scientist B Botany/Plant Breeding | Bachelors and Masters in Botany/Agriculture (Genetics, Plant Breeding, etc.) | 3 years research in Plant Breeding/Genetics; Doctorate desirable |
| Scientist B Rubber Technology | Bachelors and Masters in Chemistry/Polymer Chemistry/Rubber Technology | 3 years research in Rubber/Polymer Technology; Doctorate desirable |
| Scientist B Biotechnology/Molecular Biology | Bachelors and Masters in Biotechnology/Molecular Biology/Biochemistry/Botany/Agriculture | 3 years research in Plant Biotechnology/Molecular Biology; Doctorate desirable |
| Scientist C Agronomy/Soils | Bachelors and Masters in Agriculture (Agronomy/Soil Science/Agricultural Chemistry) | 5 years research experience in relevant subjects; Doctorate desirable |
| Scientist C Crop Management | Bachelors and Masters in Agriculture (Agronomy/Soil Science/Agricultural Chemistry) | 10 years research/management experience; Doctorate desirable |
| Scientist C Crop Physiology | Bachelors and Masters in Agriculture/Botany/Biochemistry | 5 years research experience; Doctorate desirable |
| Scientist C Genome | Bachelors and Masters in Biotechnology/Molecular Biology/Biochemistry/Botany/Agriculture | 5 years research in Plant Biotechnology/Molecular Biology; Doctorate desirable |
| Scientist C Rubber Processing/Technology | Bachelors and Masters in Rubber Technology/Polymer Technology/Chemistry | 5 years research in Rubber Processing/Chemistry/Technology; Doctorate desirable |
| Assistant Director Systems | BE/BTech in Computer Science/IT or Masters in Computer Applications | 3 years experience in system analysis, programming, SQL, admin |
| Mechanical Engineer | BE/BTech in Mechanical Engineering | 6 years experience with heavy machinery |
| Statistical Inspector | Masters in Statistics/Agricultural Statistics/Econometrics/Mathematics | 2 years experience in statistical data/enumeration, diploma in computer desirable |
| Electrician | SSLC & ITI in Electrician Trade; certificate of competency | 2 years experience in electrical work |
| Scientific Assistant | Bachelors in Botany/Chemistry/Zoology | 2 years experience in lab techniques desirable |
| Hindi Typist | 12th class or equivalent | Min 25 wpm speed in Hindi typing; computer certificate desirable |
| Junior Technical Officer House Keeping | Diploma in Civil Engineering | 5 years experience in civil work |
| Junior Technical Officer AC Refrigeration | SSLC & ITI in AC/Refrigeration + KGCE 2 year course | 5 years experience with AC maintenance |
| Systems Assistant Hardware Networking | Bachelors in CS/IT or PGDCA/Diploma in Comp/Elect Engg | 2 years experience in hardware/networking; certification desirable |
| Vigilance Officer (deputation) | DSP rank in CBI/Police, 5 years experience | 5 years police experience |
Important Details : Application fees, How to apply, Links
| Important Point | Details |
|---|---|
| Notification Date | 01.11.2025 |
| Last Date to Apply | 01.12.2025 (Till 11:59 PM) |
| How to Apply | Online application through recruitment portal:👉 https://recruitments.rubberboard.org.in. Register, fill details, upload required certificates (qualifications, age, category, experience, NOC, etc.). For Vigilance Officer, submit hard copy by proper channel. |
| Application Fees | Group A: 1500; Group B: 1000; Group C: 500 (online mode only). SC/ST/PwBD/Women candidates: Exempted. |
| Age Criteria (Maximum Age as on 01.10.2025) | Scientist A: 35 years; Scientist B, Assistant Director Systems, Mechanical Engineer: 40 years; Scientist C, Vigilance Officer: 50 years; Statistical Inspector, Hindi Typist: 27 years; Electrician, Scientific Assistant, Jr Technical Officers, System Assistant: 30 years. |
| Age Relaxation | For Board Employees (as per rules), SC/ST/OBC/ESM/PwBD (as per Govt orders). |
| Download Pdf Advertisement | 👉 Click Here |
| Online Application Portal | 👉 Click Here |
| Official Website | 👉 Click Here |
| Ex-serviceman and PwBD Reservation | Posts reserved: 1 for ESM (Group C), 1 for PwBD (Group A Scientist B); see advertisement for details. |
| Place of Posting | Anywhere in India (subject to Board requirements). |