Post Details
| Â Â Â Sr. No | Designation | Â No. of posts | Post Qualification minimum years of work exp. Required | Â Upper age limit (in years) | Pay Scale (Rs.) | Approx CTC as per Pay scale |
|---|---|---|---|---|---|---|
| 1 | Addl. Chief Manager (E6) | 1 | 16 | 44 | 90000 – 240000 | INR 28.60 LPA (approx.) |
| 2 | Deputy Manager (E3) | 1 | 9 | 37 | 60000 – 180000 | INR 19.10 LPA (approx.) |
| 3 | Assistant Manager (E2) | 1 | 7 | 35 | 50000 – 160000 | INR 15.90 LPA (approx.) |
Qualification & Experience Details
| S. No. | Â Positions | Â Discipline | Minimum Educational Qualification | Â Job Description / Work- Experience |
|---|---|---|---|---|
| Â Â Â Â Â Â Â Â 1. | Additional Chief Manager | IT | Full Time Regular Engineering Degree in Computer Science /Â Information Technology or MCA with minimum 60% marks | Experience in Information Technology management which includes working as system and Network Administrator. Should have experience of setting up IT/Communication Infrastructure of Office and maintaining the same. Should be conversant with the Website hosting and Managing Email system, Knowledge of SAP system & Govt. IT Policies. Managing information technology and computer systems along with Planning, organizing, controlling and evaluating IT operations. Should have experience in designing, developing and implementing systems, policies and procedures as well as managing the administration and configuration of servers and PCs. Maintain and administrator computer networks. Experience in Implementation of SAP system, Managing Control Centre, IT Initiatives / Vendor Management/ System maintenance/ Implementation of IT Tools / Coordination etc. The candidates from PSUs / JVs of Fertilizer Industry will be preferred. |
|          2. | Deputy Manager | Contracts & Materials | Full time Engineering degree (in any specialization) with minimum 60% marks OR Full-time regular MBA (Materials Management)  with minimum 60% marks OR Full-Time PG Diploma in Materials Management with minimum 60% marks (02 years regular course) (Recognized as equivalent to MBA by UGC/ AICTE). | Experience of Work on SAP system. MIS Preparation Knowledge of deviation, Scrap disposal, Life cycle of Tendring process Receipt of PR, Vendor Enlistment, TD vetting, Floating of Tender Enquiry, Re-tendering, Bid opening, CS Preparation, Negotiation, Award Proposal, Placement of PO, Payment & Closure of Case, Post award & Follow Up, Controlling material management activities such as purchasing, inventory control, material inspection, store- keeping, material handling, transportation, packing, import management, import substitution, Value engineering, spare parts control, preferably in Fertilizer/ Chemical / Petro- Chemical/ Hydrocarbon industry / PSU /Government organization. The candidates from PSUs / JVs of Fertilizer Industry will be preferred. |
| 3. | Assistant Manager | Civil | Full Time Engineering Degree in Civil with minimum 60% marks | Experienced in Composite Construction of Chemical / Power / Fertilizer Industry involving heavy duty static and rotating machinery, RCC Piling and structural steel, Project Management, costing and budgeting of Construction site. Understanding of applicable QA/QC codes and applicable standards for construction along with health, safety and environment compliances. Conversant with the handling of Heavy Lift equipment. The candidates from PSUs / JVs of Fertilizer Industry will be preferred. |
Important Dates for Valley Fertilizers Recruitment
| S. No | Particular | Date |
|---|---|---|
| 1 | Start date of submitting application | 17/10/2025 |
| 2 | Last date of submitting application | 07/11/2025 |
| 3 | Cut-off date for calculating Age & Experience | 30/09/2025 |
Other Important Application form Details for Valley Fertilizers Recruitment
| Particular | Details |
|---|---|
| Advertisement No. | Advt. No.: E/02/2025 |
| Official Application & Other Detail Portal | Click Here |
| Online Application Link | Click Here |
| Pdf Advertisement | Click Here |
About Assam Valley Fertilizers & Chemical Company Limited (AVFCCL)
Assam Valley Fertilizers & Chemical Company Limited (AVFCCL) is a joint venture company incorporated by Government of Assam, Oil India Limited (OIL), National Fertilizers Limited (NFL), Hindustan Urvarak & Rasayan Limited (HURL) & Brahmaputra Valley Fertilizer Corporation Limited (BVFCL) with a prime objective to establish and operate state of the art environment friendly and energy efficient Natural Gas based Fertilizer Complex (Ammonia-Urea) of 2200 MTPD Ammonia and 3850 MTPD Urea (1.27 MMTPA neem coated urea) at Namrup, Assam and simultaneously market their products, thus spurring economic growth.