Babasaheb Bhimrao Ambedkar University, Lucknow invites online applications from the interested and eligible candidates for filling up 71 vacant Non-Teaching positions & Teaching Positions in at different Departments of the University at its main campus at Lucknow and its Satellite Centre at Amethi.
Application Fees
| Category | Fees |
|---|---|
| General/OBC (Non Creamy Layer) candidates: | Rs. 1,000/- |
| SC/ST/ EWS/PwBD/Women candidates: | Rs. 500/- |
Vacancy : Teaching Positions
| MAIN CAMPUS AT LUCKNOW | ||
| Name of Department | Position | No. of Post-Category (Code) |
| AMBEDKAR SCHOOL OF SOCIAL SCIENCES | ||
| Economics | Professor | 01-EWS (T101) |
| Associate Professor | 01-UR-PwBD (T201) | |
| Public Administration | Professor | 01-ST (T102) |
| Sociology | Professor | 01-UR (T103) |
| SCHOOL OF EARTH & ENVIRONMENTAL SCIENCES | ||
| Environmental Science | Professor | 01-ST (T104) |
| Associate Professor | 01-OBC (T202) | |
| Environmental Microbiology | Assistant Professor | 02 (01-UR & 01-OBC) (T301 & T302) |
| SCHOOL OF EDUCATION | ||
| Education | Professor | 02 (01-UR & 01-OBC) (T105 & T106) |
| SCHOOL OF HOME SCIENCE | ||
| Human Development & Family Studies | Associate Professor | 01-OBC (T203) |
| Assistant Professor | 01-SC ** (T303) ** | |
| SCHOOL OF LANGUAGES AND LITERATURE | ||
| Hindi | Associate Professor | 01-SC (T204) |
| SCHOOL OF LEGAL STUDIES | ||
| Human Rights | Professor | 01-OBC (T107) |
| Law | Professor | 01-UR-PwBD (T108) |
| SCHOOL OF LIFE SCIENCES | ||
| Biotechnology | Professor | 01-UR (T109) |
| Assistant Professor | 01-UR (T304) | |
| Zoology | Professor # | 01-SC # (T110) |
| SCHOOL OF MEDIA AND COMMUNICATION | ||
| Mass Communication & Journalism | Professor | 01-UR (T111) |
| SCHOOL OF PHARMACEUTICAL SCIENCES | ||
| Pharmaceutical Science | Assistant Professor | 01-UR (T305) |
| SCHOOL OF PHYSICAL & DECISION SCIENCE | ||
| Physics | Professor # | 01-SC # (T112) |
| Assistant Professor | 01-OBC (T306) | |
| SCHOOL OF SANSKRIT & INDIC STUDIES | ||
| Sanskrit and Vedic Studies | Associate Professor | 01-UR (T205) |
| UNIVERSITY INSTITUTE OF ENGINEERING & TECHNOLOGY, BBAU | ||
| Name of Department | Position | No. of Post-Category (Code) |
| Civil Engineering | Professor | 01-OBC (T113) |
| Electrical Engineering | Professor | 01-UR (T114) |
| Electronics and Communication Engineering | Professor | 01-UR (T115) |
| Mechanical and Automobile Engineering | Professor | 01-UR (T116) |
| Associate Professor | 01-UR (T206) | |
| SATELLITE CENTRE OF BBAU AT AMETHI | ||
| Name of Department | Position | No. of Post-Category (Code) |
| Commerce | Assistant Professor | 01-SC-PwBD (T307) |
| English | Assistant Professor | 01-UR (T308) |
| Food and Nutrition | Associate Professor | 01-UR ** (T207) ** |
Tenure Position
| For Satellite Centre of BBAU at Amethi | |
| Position | No. of Post-Category (Code) |
| Professor-cum-Resident Director | 01-OBC (T117) |
Project Positions
| Centre for the Study of Social Inclusion (CSSI) (Appointments on temporary basis and co-terminus with the project) | |
| Position | No. of Post-Category (Code) |
| Professor-cum-Director | 01-UR (P101) |
| Associate Professor-cum-Deputy Director | 01-SC (P201) |
| Assistant Professor-cum-Assistant Director | 01-UR (P301) |
| Research Associate | 02 (01-UR, 01-SC) (P401 & P402) |
Pay Details for Teaching Posts
PAY LEVEL (PAY RANGE)
Position Academic Level
Professor 14 (Pay Range: Rs. 1,44,200-2,18,200)
Associate Professor 13A (Pay Range: Rs. 1,31,400-2,17,100)
Assistant Professor 10 (Pay Range: Rs. 57,700-1,82,400)
Professor-cum-Resident Director 14 (Pay Range: Rs. 1,44,200-2,18,200).
& Below Posts As per UGC norms
Professor-cum-Director
Associate Professor-cum-Deputy Director
Assistant Professor-cum-Assistant Director
Research Associate
Vacancy : Non-Teaching Positions
| NON-TEACHING POSITIONS UNDER MAIN CAMPUS AT LUCKNOW | ||||
| S. No. | Name of the Post | No. of Post & Category | Level in Pay Matrix (7th CPC) | Age Limit * |
| NT25-01 | Internal Audit Officer (Deputation only) | 01-UR | Level – 12 | 56 years |
| NT25-02 | Assistant Librarian | 01-UR | Academic Level – 10 | 40 years |
| NT25-03 | Assistant Registrar | 01-UR | Level – 10 | 40 years |
| NT25-04 | Security Officer | 01-UR | Level – 7 | 40 years |
| NT25-05 | Private Secretary | 02-UR | Level – 7 | 35 years |
| NT25-06 | Assistant Engineer (Civil) | 01-UR | Level – 7 | 40 years |
| NT25-07 | Estate Officer | 01-UR | Level – 7 | 35 years |
| NT25-08 | Junior Engineer (Electrical) | 01-UR | Level – 6 | 35 years |
| NT25-09 | Nurse | 01-UR | Level – 6 | 35 years |
| NT25-10 | Professional Assistant | 02 (01-UR, 01-OBC**) | Level – 6 | 35 years |
| NT25-11 | Technical Assistant | 01-UR | Level – 5 | 32 years |
| NT25-12 | Technical Assistant (Computer) | 01-UR | Level – 5 | 35 years |
| NT25-13 | Lower Division Clerk | 08 (03-UR, 01-UR**, 02-OBC, 01-ST, 01- EWS) | Level – 2 | 30 years |
| NT25-14 | Hindi Typist | 01-UR | Level – 2 | 30 years |
| NT25-15 | Driver | 01-OBC | Level – 2 | 35 years |
| NT25-16 | Library Attendant | 01-OBC | Level – 1 | 30 years |
| NT25-17 | Laboratory Attendant | 03 (02-UR, 01-EWS) | Level – 1 | 30 years |
| NON-TEACHING POSITIONS UNDER SATELLITE CENTRE OF BBAU AT AMETHI | ||||
| S. No. | Name of the Post | No. of Post & Category | Level in Pay Matrix (7th CPC) | Age Limit * |
| NT25-18 | Assistant Registrar | 01-UR | Level – 10 | 40 years |
| NT25-19 | Assistant | 01-SC | Level – 6 | 35 years |
| NON-TEACHING POSITIONS UNDER CENTRE FOR THE STUDY OF SOCIAL INCLUSION (CSSI) (Appointments on temporary basis and co-terminus with the project) | ||||
| S. No. | Name of the Post | No. of Post & Category | Level in Pay Matrix (7th CPC) | Age Limit * |
| NT25-20 | Professional Assistant | 01-UR | Level – 6 | 35 years |
| NT25-21 | Data Entry Operator | 02-UR | Level – 4 | 25 years |
| NT25-22 | Library Attendant | 01-UR | Level – 1 | 30 years |
Application Links & Important Details
| Teaching Posts | Non-Teaching Posts |
|---|---|
| 👉 Pdf Advertisement | 👉 Pdf Advertisement |
| 👉 Application Link | 👉 Application Link |
| Advt. No. BBAU/T/01/2025 | Advertisement No. BBAU/NT/01/2025 |
| Total Vacancy : 👉 37 | Total Vacancy : 👉 34 |
How to Apply
- The eligible and interested candidates are required to fill online application form available on University website👉 www.bbau.ac.in.
- All supporting documents are required to be uploaded ONLINE after self-attestation and hence, candidates are advised to prepare the PDF files of each of the required documents before starting the online application process.
- The candidates are requested to carefully read the General Instructions and Essential Information Section before filling up the Online Application Form.
- Candidates are also advised to visit the website (www.bbau.ac.in) periodically for further information related to the recruitment process.