
HPCL invites online applications from Diploma, Engineering Graduates, MBA , CA etc. candidates for 375 Officers & Junior Executives Officers for an exciting career opportunities in energy sector with Hindustan Petroleum Corporation Limited (HPCL). Interested Candidates can read below details like, important dates, vacancy details, pay scale , age, equcational qualification etc. to know more about this recruitmemnt.
HPCL Recruitment 2025 Important Dates
Event | Date |
---|---|
Commencement of Online Application | Commencement of Online Application |
Last Date of Online Application (Freshers) | 30th June 2025 (Up to 2359 hours) |
Last Date of Online Application (Experienced) | 15th July 2025 (Up to 2359 hours) |
Eligibility (age, qualoification), Pay, Vacancy Details
All computations of age/ relevant experience requirement/ qualification shall be done with respect to the last date of receipt of online application i.e. 30th June 2025 for Freshers positions and 15th July 2025 for Experienced positions. |
FOR FRESHERSS
Position | Pay Scale (Rs | Vacancies | Max Age (Years) | Essential Qualifications |
---|---|---|---|---|
Executive Assistant | (30000- 120000) | 10 | 25 | Minimum 3-year full-time regular graduation in any discipline |
Junior Executive – Civil | (30000- 120000) | 50 | 25 | 3-years full-time Regular Diploma in Civil Engineering |
Junior Executive – Mechanical | (30000- 120000) | 15 | 25 | 3-years full-time Regular Diploma in Mechanical Engineering |
Junior Executive – Quality Control | (30000- 120000) | 19 | 25 | 3-year full-time regular graduation in Chemistry (B. Sc. Chemistry) |
Mechanical Engineer | (50000- 160000) | 98 | 25 | 4-year full-time regular engineering course in Mechanical Engineering or allied branches |
Electrical Engineer | (50000- 160000) | 35 | 25 | 4-year full-time regular engineering course in Electrical Engineering or allied branches |
Civil Engineer | (50000- 160000) | 16 | 25 | 4-year full-time regular engineering course in Civil Engineering or allied branches |
Chemical Enginee | (50000- 160000) | 26 | 25 | 4-year full-time regular engineering course in Chemical Engineering or allied branches |
And…..
Position | Pay Scale (Rs | Vacancies | Max Age (Years) | Essential Qualifications |
---|---|---|---|---|
Chartered Accountants | (50000- 160000) | 24 | 27 | Qualified Chartered Accountant (CA) from Institute of Chartered Accountants of India (ICAI) along with completion of mandatory Article-ship and Membership of ICAI. AND Minimum 3-year full-time regular graduation in any discipline |
Officer – HR | (50000- 160000) | 6 | 27 | 2-year full-time, Post graduate Degree /Equivalent course in HR /Personnel Management / Industrial Relations /Psychology or Masters in Business Administration (MBA) with specialization in HR / Personnel Management |
Officer – Industrial Engineering | (50000- 160000) | 1 | 27 | 2-year full-time post-graduate degree in Industrial Engineering AND 4-year full time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Chemical/ Civil Engineering |
FOR EXPERIENCED PROFESSIONALS
Post | Pay | Vacancy | Age | Qualifications | Experiences |
---|---|---|---|---|---|
Assistant Officer / Officer – Official Language Implementation* | (40000- 140000)/ (50000- 160000) | 2 | 30/33 | 2-year full time Post-Graduation in Hindi AND Minimum 3-year full-time regular graduation in any discipline with English as one of the subjects. | 3/6 |
Law Officer* | (50000- 160000) | 3 | 26 | 3-year full-time course in law after graduation OR 5-year course in law after 12th Standard | 1 |
Safety Officer – Uttar Pradesh * | (50000- 160000) | 2 | 27 | 4 yr BE/BTech in civil/mech/ instru/ elect/ chemical & a degree or diploma in Industrial Safety; recognised by UP Govt. & knowledge of Hindi | 2 |
Safety Officer – Tamil Nadu* | (50000- 160000) | 3 | 27 | 4 yr BE/BTech in civil/mech/ instru/ elect/ chemical & a degree or diploma in Industrial Safety; recognised by UP Govt. & knowledge of Tamil | 2 |
Senior Officer –City Gas Distribution (CGD) Operations & Maintenance* | (60000- 180000) | 4 | 28 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
Senior Officer –City Gas Distribution (CGD) Projects* | (60000- 180000) | 6 | 28 | 4-year full-time regular engineering course in Mechanical/ Electrical/ Instrumentation/ Civil Engineering | 3 |
Senior Officer – Sales* (Retail / Lubes / Direct Sales / LPG) | (60000- 180000) | 25 | 2-year full-time regular MBA or PGDM (equivalent to MBA as per AIU) & 4 yr BE/BTech in civil/mech/ instru/ elect/ chemical | 2 | |
Senior Officer/ Assistant Manager Non-Fuel Business* | (60000- 180000)/ (70000- 200000) | 6 | 29/32 | 2-year full-time regular MBA or PGDM (equivalent to MBA as per AIU) & 4 yr BE/BTech in civil/mech/ instru/ elect/ chemical | 2/5 |
Chief Manager / Deputy General Manager – Non- Fuel Business* | (100000- 260000)/ (120000- 280000) | 2 | 41/44 | 2-year full-time regular MBA or PGDM (equivalent to MBA as per AIU) & 4 yr BE/BTech in civil/mech/ instru/ elect/ chemical | 14/17 |
Manager- Technical* | (80000- 220000) | 3 | 34 | 4-year full-time regular engineering course in Chemical/ Polymer /Plastics Engineering | 9 |
Manager- Sales* (R&D Product Commercialisation) | (80000- 220000) | 1 | 36 | Essential: 4-year full-time regular engineering course in Mechanical / Civil / Instrumentation/ Electrical/ Chemical/ Polymer/ Plastics | 9 |
Deputy General Manager- Catalyst Business Development* (R&D Product Commercialisation) | (120000- 280000) | 1 | 45 | Essential: 4-year full-time regular engineering course in Chemical Engineering | 18 |
Deputy General Manager- Technical Service* (R&D Product Commercialisation) | (120000- 280000) | 1 | 45 | Essential: 4-year full-time regular engineering course in Chemical Engineering | 18 |
Deputy General Manager- Polymer Expert Head* | (120000- 280000) | 1 | 45 | 2-year full-time regular MBA course in Sales / Marketing / Operations / Supply chain AND Minimum 3-year full-time graduation in any discipline | 18 |
General Manager- Business Development Head* | (120000- 280000) | 1 | 48 | Essential: 4-year full-time regular engineering course in Mechanical / Civil / Instrumentation / Electrical / Chemical / Polymer / Plastics Engineering | |
Senior Manager/ Chief Manager – Company Secretary | (90000- 240000)/ (100000- 260000) | 1 | 39/42 | Associate/ Fellow Membership of the Institute of Company Secretaries of India (ICSI) along with a graduation* in any discipline from a recognized University / Institute. Additional qualification like Chartered Accountancy / Cost Accountancy / Law would be an added advantage. | 12/15 |
Fixed Term Contract (FTC) #
Position | Vacancies | Annual Consolidated | Max Age | Essential Qualifications | Exp. |
---|---|---|---|---|---|
IS Officer | 10 | 15 Lakhs per annum | 29 | 4-years full time regular engineering course in B. Tech. with Computer Science/ IT Engineering OR Full time Post Graduate in Computer Applications (MCA)/ Data Sciences | 2 years |
IS Security Officer- Cyber Security Specialist | 1 | 36 Lakhs per Annum | 45 | Essential: 4-year full time regular engineering degree course/s in Computer Science/ Information Technology/ Electronics & Communications Engineering/ Information Security Or Post Graduate in Computer Applications (MCA) | 12 |
Law Officer- HR | 2 | 15 Lakhs per annum | 27 | 3-year full-time course in law after graduation OR 5-year course in law after 12th Standard | 2 |
NOTE: The duration of engagement of FTC shall be for a period of 3 years, extendable be further 2 years, upon satisfactory performance.
MINIMUM MARKS REQUIRED IN QUALIFYING DEGREE/ DIPLOMA
Chartered Accountant | Minimum 50% in CA Final Exam including Group I and Group II |
All other positions | Minimum 65% marks for UR/OBCNC/EWS and 55% for SC/ST/PwBD candidates |
Shortlisting & Selection Process
The selection process may comprise of various shortlisting & selection tools like Computer Based Test/ Written Test/ NET Score/ Typing Test, Group Task/ Group Discussion, Psychometric Assessment, Skill Test, Personal Interview, Moot court (only for Law Officers), Physical Fitness Efficiency Test (if applicable) etc.
Computer Based Test
Computer Based Test (wherever applicable) will consist of objective questions (subjective as well for Law Officers) and will comprise of two parts.
i. General Aptitude consisting of English Language, Quantitative Aptitude Test & Intellectual Potential test (Logical Reasoning and Data Interpretation).
ii. Technical / Professional Knowledge comprising of questions related to Qualifying degree / Educational background required for the applied position.
Age Relaxations
Maximum age limit is relaxed by 5 years for SC & ST, 3 years for OBCNC, 10 years for PwBD (UR), 13 years for PwBD (OBCNC) and 15 years for PwBD (SC/ST) candidates. |
Maximum age limit is relaxed by 5 years for candidates domiciled in Jammu & Kashmir between 01.01.1980 and 31.12.1989. |
Maximum age relaxation by 5 years is applicable for Ex-servicemen & Commissioned Officers (including ECOs/ SSCOs) subject to rendering minimum 5 years’ service in Armed Forces and fulfilment of other conditions prescribed by Govt. of India. |
Maximum upper age of the applicants shall not exceed 56 years including all possible age relaxations. |
Application Process
Online Application will be accepted from 0900 hrs on 1st June 2025 till 2359 hrs on 30th June 2025 for Freshers Positions and till 2359 hrs on 15th July 2025 for Experienced Positions. |
Candidates are requested to apply online only on www.hindustanpetroleum.com Careers → Current Openings, after reading detailed advertisement. No other mean / mode of the application shall be accepted. |
Application Fees
The application fees is applicable for all positions.
SC, ST & PwBD candidates are exempted from payment of application fee.
Payment Mode: Debit / Credit card/ UPI/ Net Banking: On paying application fee online, the payment status will automatically change to “Your Transaction is successfully completed”, on successful receipt of fees.
UR, OBCNC and EWS candidates are required to pay a Non-Refundable Amount of ₹1180/- payment gateway charges if any (Application fee of ₹1000/- + GST@18% i.e. ₹180/- + payment gateway charges if applicable). |
Summary
Application Starts | 1st June |
Application Ends | 30th June 2025 (Up to 2359 hours)-Freshers 15th July 2025 (Up to 2359 hours)-Experienced |
Notification PDF LINK | 👉 CLICK Here |
OFFICIAL WEBSITE | 👉 CLICK Here |
Application Link | 👉 CLICK Here |
Link For Official FAQ (Frequently Asked questions) | 👉 CLICK Here |