The Institute of Chartered Accountants of India (ICAI) has released the latest notification 2026 for multiple regular posts including Executive Officer, Company Secretary, Legal, Chartered Accountant, Information Technology, Sustainability, Economics, and Infrastructure roles. This is an excellent career opportunity for professionals from ICAI, ICSI, legal, and technical backgrounds looking for prestigious central institutional jobs.
The online application process has already started (1st April 2026 ) and interested candidates can apply till 15 April 2026.
ICAI Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization | The Institute of Chartered Accountants of India (ICAI) |
| Advertisement No. | 04/2026/HRD/03 |
| Job Type | Regular |
| Post Name | Executive Officer & Other Posts (Freshers, Experienced) |
| Total Vacancies | 109 |
| Application Mode | Online |
| Start Date | 1 April 2026 |
| Last Date | 15 April 2026 |
| Application Fee | ₹500 |
| Selection Process | CBT + Interview |
| Job Location | Delhi / Noida initially, transferable across India |
| Salary | Up to approx ₹54 LPA (post-wise) |
Vacancy Details
| Post | Vacancies |
|---|---|
| Director – Legal | 1 |
| Executive Officer (Chartered Accountant) | 75 |
| Executive Officer (Legal) | 15 |
| Executive Officer (Company Secretary) | 2 |
| Executive Officer (Sustainability) | 3 |
| Executive Officer (Economics) | 1 |
| Executive Officer (Infrastructure) | 2 |
| Executive Officer (IT) | 10 |
| Total | 109 |
Important Dates
| Event | Date |
|---|---|
| Online Application Starts | 1 April 2026 |
| Last Date to Apply | 15 April 2026 |
Application Fee
| Category | Fee |
|---|---|
| All Candidates | ₹500 |
Note: Fee is non-refundable and payment must be completed online.
Educational Qualification
| Post | Qualification |
|---|---|
| Executive Officer (CA) | Chartered Accountant |
| Executive Officer (CS) | Company Secretary |
| Executive Officer (Legal) | LLB |
| Sustainability | Ph.D. in Sustainability |
| Economics | Ph.D. in Economics |
| Infrastructure | B.Tech / Civil / Architecture |
| IT | B.Tech CSE / IT |
Age Limit
| Post | Maximum Age |
|---|---|
| Executive Officer (CA / Legal / CS) | 25 Years |
| Sustainability / Economics | 30 Years |
| Infrastructure / IT | 27 Years |
| Director Legal | 55 Years |
Age is calculated as on 28 February 2026.
Experience Requirement
| Post | Experience |
|---|---|
| CA / CS / Legal EO | Experience not essential |
| Economics | 2 years |
| Infrastructure | 2 years |
| IT | 2 years |
| Director Legal | 22 years |
This makes the Executive Officer CA, Legal and Company Secretary roles fresher-friendly, which is highly valuable for young professionals.
Salary Details
| Post | Approx Package |
|---|---|
| Director Legal | ₹54 LPA |
| Executive Officer Posts | ₹15.51 LPA |
Includes:
- Basic Pay
- DA
- HRA
- Transport Allowance
- NPS
- Gratuity
- LTC and other benefits
Selection Process
For Executive Officer posts:
- Computer Based Test (CBT)
- Personal Interview
- Document Verification
CBT Pattern:
| S. No. | Parameter | Modalities & Marking Scheme |
|---|---|---|
| 1 | Mode of Examination | Computer Based Test (CBT) |
| 2 | Medium / Language | English |
| 3 | Question Paper Type | Multiple Choice Questions (MCQ) + Descriptive |
| 4 | Total Marks | 150 |
| 5 | Exam Duration | 150 minutes |
| 6 | Marks MCQ (120)Descriptive Questions (2) | Â 1 mark each 15 marks each |
| 87 | Negative Marking MCQDescriptive Questions | 0.25 marks for each wrong answer Not Applicable |
| General Section | ||
| Part A – Multiple Choice Questions (MCQ) | 30 Questions | 30 Marks |
| Part B – Descriptive | 02 Questions | 30 Marks |
| Technical Section | ||
| Multiple Choice Questions (MCQ) | 90 Questions | 90 Marks |
Negative marking: 0.25 marks for each wrong MCQ answer.
How to Apply Online
| Step | Process |
|---|---|
| Step 1 | Visit official application portal |
| Step 2 | Select relevant post code |
| Step 3 | Fill personal & academic details |
| Step 4 | Upload documents |
| Step 5 | Pay ₹500 fee |
| Step 6 | Submit and save printout |
Only one application per position code is allowed.
Important Links
| Link Type | Link |
|---|---|
| Pdf advertisement Link | Click Here |
| Notification portal | Click Here |
| Official Website | Click Here |
| Online Application Link | Click Here |
| Download offline Application format pdf | Not Application (Online Only) |
Why This Recruitment Is Important
This latest notification 2026 is highly attractive because:
- Massive 75 CA vacancies
- Separate openings for Legal and Company Secretary
- Freshers can apply
- Excellent salary package
- Prestigious ICAI institution
- PAN India transfer opportunities
- Strong Google Discover trending potential
FAQ
What is the last date for ICAI Executive Officer Recruitment 2026?
The last date is 15 April 2026.
How many Chartered Accountant vacancies are there?
There are 75 vacancies for Executive Officer (Chartered Accountant).
Is experience mandatory for CA and CS posts?
No, experience is not essential for these posts.
What is the application fee?
The application fee is ₹500.
What is the salary for Executive Officer posts?
The package is approximately ₹15.51 lakh per annum.
Note
Applicants are strongly advised to verify every detail from the official PDF advertisement before applying online or making any career decision. This blog is created only to provide a brief recruitment update / quick knowledge snapshot for readers. Despite best efforts, there may be interpretation or typing errors. Please rely on the official ICAI notification for final confirmation.